Goal - a - thon
2004
How Much have we raised so far:
| Grand Total Collected as of 3/17/04 | $8856.25 |
| Sat. Morning Indoor Youth Hockey | $1,335.50 |
| Natalie Bailey | Most money collected winner |
Lindsey Collison
| Name | Amount |
| Richard Collison | $10 |
| Bridgeville Lions | $125 |
| Joe Lablanc | $10 |
| John Parker | $5 |
| Matt Davis | $18.75 |
| Debbie Vanderwende | $11 |
| Gary Pusey | $10 |
| Mildred Chalmers | $10 |
| Hardesty Lawn Service | $25 |
| Kay Sue Hardesty | $10 |
| AC Schultes | $50 |
| Joan Jones | $7.50 |
| Joe and Joanne Conaway | $50 |
| Michael and Joanne Collison | $25 |
| Kay Smith | $10 |
| A Fan | $10 |
| Jerry and Debbie Stogner | $10 |
| Evelyn Hudson | $12.50 |
| Ben Ewing | $8.33 |
| Thurman Adams | $8.33 |
| Kevin Carson | $40 |
| Charles Hawk | $15 |
| Del elect coop | $25 |
| Finly Jones | $50 |
| All Span Inc | $500 |
| Tom Cooper | $12.50 |
|
Total |
$1068.66 |
Chelsea Collison
| Name | Amount |
| Richard Collison | $10 |
| Bridgeville Lions | $125 |
| Joe Lablanc | $10 |
| Robert Powell | $15 |
| John Parker | $5 |
| Matt Davis | $18.75 |
| Debbie Vanderwende | $11 |
| Gary Pusey | $10 |
| Mildred Chalmers | $10 |
| Hardesty Lawn Service | $25 |
| Kay Sue Hardesty | $10 |
| AC Schultes | $50 |
| Joan Jones | $7.50 |
| Joe and Joanne Conaway | $50 |
| Michael and Joanne Collison | $25 |
| Kay Smith | $10 |
| A Fan | $10 |
| Jerry and Debbie Stogner | $10 |
| Evelyn Hudson | $12.50 |
| All Span, Inc | $500 |
| Ben Ewing | $8.33 |
| Thurman Adams | $8.33 |
| Kevin Carson | $40 |
| Charles Hawk | $15 |
| Del elect coop | $25 |
| Finly Jones | $50 |
| Jay and Poly Mervine | $25 |
| less $45 for sweat suit | |
| Total | $1097.42 |
Leslie Messick
| Stacey Hitchens | $10 |
| Thelma Medding | $10 |
| Fran Stoker | $5 |
| Virgina | $10 |
| Monica Layton | $10 |
| Jim Tennefoss | $20 |
| Jennifer Kidder | $15 |
| Photography by Lloydlee Heite | $100 |
| All Span | $100 |
| Wilburn and Norma Hester | $50 |
| Pierson's Well & Pump Service Inc. | $75 |
| Del elect coop | $50 |
| Less $45 for sweats suit | |
| Total | $455 |
Katie Tomeski
| Melissa Hilliard | $5 |
| Edna Turner | $5 |
| Barbara Cross | $10 |
| Jolene Cross Morris | $5 |
| Scotts Furniture | $25 |
| Tara Keel | $10 |
| Teresa Keller | $25 |
| CWI Fitness Center | $50 |
| Mcdowell Bus co | $25 |
| Lynn Dill | $20 |
| Ben Ewing | $8.33 |
| Thurman Adams | $12.50 |
| Mary and David McPherson | $25 |
| Cathy and Dan Driscoll | $10 |
| Misc indv sponsors | $100 |
| Wellers, James and Denise | $25 |
| Finley Jones | $50 |
| Total | $375.83 |
Nicole Bailey
| Fred and Mildred Leger | $25 |
| Marlene Mervine | $10 |
| Pam Tull | $12.50 |
| Richard and Kat Lewis | $50 |
| Alice Baker | $20 |
| Sherry Holmes | $15 |
| Ben Ewing | $8.33 |
| Kevin Carson | $40 |
| Olivia Martin | $25 |
| Martin and Christine Miller | $50 |
| George and Debra Adams | $25 |
| Nicole Bailey | $25 |
| less $45 for sweat suit | |
| Total | $290.83 |
Leah Bowman
| Bruce Bowman | $10 |
| Scotts Furniture | $25 |
| Wm and Janice Bowman | $20 |
| Kay Smith | $10 |
| Valerie and Milton Willey | $25 |
| Jerry and Debbie Stogner | $10 |
| Pam Tull | $12.50 |
| Kevin Carson | $40 |
| Char and Coulter Passwaters | $25 |
| Laura Mitchell | $25 |
| Debbie and John Street | $10 |
| Total | $212.50 |
Clair Rekitzke
| Joan Oday | $20 |
| Steve and Patricia Theis | $25 |
| Alice and Carl Stair | $25 |
| Walter and Janet English | $20 |
| William and Judith Hogan | $20 |
| William and Brenda Messick | $25 |
| Joe and Edith Sipos | $100 |
| James and Bonnie Passwaters | $15 |
| Donna and Edward Cranston | $10 |
| Drew and Debra Christian | $10 |
| Tim and Karen Young | $10 |
| Kenneth and Michelle Madden | $25 |
| Thomas and Patricia Payne | $50 |
| Liz Chambers | $25 |
| Alain and Annabelle Menguy | $175 |
| V.V. Ramanathan | $25 |
| Robert and Kay Wheatley | $20 |
| Total | $600 |
Jena Banning
Molly Desmond
| Robert Smith | $50 |
| Carol Desmond | $25 |
| Misc Indvs sponsors | $60 |
| Total | $135 |
Krrya Lewandowski
| Kay Sue Hardesty | $10 |
| Charles Kelly | $25 |
| David Lewandowski | $10 |
| J Edwin James | $10 |
| Billy and Sally Jefferson | $25 |
| Julie Owens | $25 |
| Julie Davis | $25 |
| Sherry Holmes | $15 |
| Joe and Joanne Conaway | $50 |
| Robert Bennett | $10 |
| Christine Bristol | $10 |
| Stacey Clark | $20 |
| Kim Mitchell | $10 |
| Nick Rocks & Bob Rauch The Easton Club | $500 |
| William and Connie Hartzell | $15 |
| Pam Tull | $12.50 |
| Tom Cooper | $12.50 |
| Charles and Mildred Pusey | $25 |
| Ben Ewing | $8.33 |
| Troy Hill | $25 |
| Gary Pusey | $20 |
| Thurman Adams | $12.50 |
| Charles Hawk | $15 |
| Pat Correll | $25 |
| Total | $915.83 |
Ashley McCarthy
| TG Adams | $25 |
| Cindi Ann Smith | $10 |
| Roger and margaret Blanchard | $10 |
| Linda and Frank Johnson | $10 |
| Misc collections cash | $59 |
| Super soda | $12.50 |
| Urban Essence | $10 |
| Hc Layton | $25 |
| Shamrock Glass Co | $25 |
| Upward Bound | $20 |
| Teragwens LTL | $100 |
| Four Paws Animal Hospital | $50 |
| Misc sponsors | $38 |
| Total | $394.50 |
Rebecca McMillian
| Less $45 for sweat suit | |
Kelly Mumford
Courtney Parker
| Fred Adams | $15 |
| Wanda Steen | $10 |
| Jeffery Brown DMD | $50 |
| Brad and Jane Parker | $25 |
| Timothy and Pamela Parker | $25 |
| Don and Evie Parker | $25 |
| Three Bears Nursery | $50 |
| Big Fish Grill | $25 |
| Rhonda Myers | $15 |
| Wayne and Barbara Hudson | $25 |
| Lightening Electric | $30 |
| Tim Foley | $5 |
| Total | $300 |
Lizzie Perciful
| Karen Heyd | $10 |
| Char Hunsberger | $5 |
| Ellen Mulshnock | $25 |
| Ellwood Hunsburger | $25 |
| Faqua and Yori, Pa | $25 |
| Harry Lehman 111 M.D. | $25 |
| Ronald Keiser | $25 |
| Vic and Diane Hrebien | $25 |
| Haller and Hudson | $50 |
| Mr and Mrs Charles Davis | $10 |
| Ruth and Len Chasnov | $10 |
| Charlie and Thomas Hunsberger | $100 |
| Robert and Jose Hunsberger | $25 |
| Sugar Hill Farms | $25 |
| William and Kay Seitz | $25 |
| Bonnie Johnson | $15 |
| Cynthia Davis | $75 |
| Jackie Morris | $25 |
| Kevin Carson | $40 |
| Char and Coulter Passwaters | $25 |
| Charlene Lynch | $25 |
| Frances Nicholas | $7 |
| Lauren and Ann Perciful | $5 |
| Mickey Tighe | $20 |
| Carol Custer Jones | $10 |
| Barry and Margaret Breeding | $15 |
| Jay and Polly Mervine | $25 |
| Total | $692 |
Olivia Pristavec
| TG Adams | $25 |
| Super soda | $12.50 |
| Urban Essence | $10 |
| Hc Layton | $25 |
| Misc Peeps cash | $94 |
| Less $45 for Sweat suit | |
| Total | $166.50 |
Sarah Pritchett
| Scotts furniture | $25 |
| Robert and Jose Hunsberger | $25 |
| Carla Parker | $25 |
| Ben Ewing | $8.33 |
| Thurman Adams | $8.33 |
| Richard Bratz | $20 |
| George and Betty hardsey | $10 |
| Kay lewis | $25 |
| Jay and Poly Mervine | $25 |
|
Less $45 for Sweat suit |
|
| Total | $171.66 |
Monika Smith
| Ed and Phyllis Zitvogel | $20 |
| Phillip and Carol Bawel | $20 |
| Derek Lofland | $50 |
| Ann and Alan Joseph | $10 |
| Daniel and Connie Bawel | $20 |
| Total | $120 |
Vivian Smith
| Ronald Truitt | $25 |
| Smith, Odonnell, Procino and Berl, LLP | $100 |
| Nancy Feichtl | $10 |
| Century 21 Krucita Hopkins | $50 |
| Robert Crowther Cripple creek | $25 |
| Total | $210 |
Sierra Spicer
| Mr and Mrs Len Hickman | $25 |
| Barry and Susan Munoz | $25 |
| Jim and Doris Spicer | $25 |
| John and Bobby Shwed | $5 |
| Mark Rubino | $20 |
| Mark and Jackie Mcintyre | $20 |
| Carol and Joan Oakley | $20 |
| Matia and ken Spicer | $10 |
| Joyce Oakley | $20 |
| Laurel Lions Club | $16 |
| Total | $161 |
Amber Vanderwende
Jordan Wheatley
| Linda Corcoran | $10 |
| Martha Carmine | $25 |
| A fan | $10 |
|
less $45 for sweat suits |
|
| Total | $45 |
Stacey Willey
| Debi Adams | $30 |
| Bonnie Workman | $10 |
| William and Connie Hartzell | $15 |
| Hildred Collins | $10 |
| Melissa and Michael Cook | $10 |
| Kathy Kinsey | $50 |
| Kim and Clay Willey | $10 |
| Total | $125 |
Lauren Kjos
| Less $45 for Sweat suit | |