Check your account:
2007
The money you have in your account is to go for hockey-related things that you do or purchases that will benefit your hockey and your Delaware Stingers experience. Such items include hockey sticks, camps, tournaments, etc. It doesn't go to you, to make car payments, pay for obligations because you don't want to participate in fundraisers, or go to shopping at the mall when you are at a tournament. The Delaware Stingers are a year round hockey organization and if you leave for a season (Indoor or Outdoor) or more your money becomes club property and used as the club sees fit. We believe that the money raised was raised thru this organization, and therefore it should be used for you and your Delaware Stingers benefits.
Chelsea Collison
| Money | Amount |
| Goal a Thon | $1072.42 |
| Less $180 Wesley Hockey camp | -$180 |
| Car wash | $22 |
| Shop till you drop | $90 |
| Uniform | -$129 |
| U16 Qualifier tournament | -$82 |
|
Goal A Thon 2005 |
$1061.66 |
|
Sweats |
-$45 |
| Tournaments | $-42.50 |
|
Summer League 05 |
-$30 |
|
National Festival 2005 |
-$1109 |
| Indoor 2005 2006 season | -30 |
|
Hockey Stick |
-75 |
|
Paid for VCU tournament 06 |
-$50 |
|
U-19 qualifier 06 |
-$55 |
|
Goalathon 06 donation, no money for player |
$0 |
|
Summer League 06 |
-$35 |
| Goal A Thon $ From 2006-2007 Indoor Season | $482.5 |
|
Nationals Payment 07 |
- $800 |
|
Additional $100 for Nationals |
-$100 |
|
Sweats |
|
| Total | $0 |
Nicole Bailey
| Money | Amount |
| Goal a thon | $290.83 |
| Car Wash | $31 |
| Sponsors | 442.50 |
| less $25 for summer league | -$25 |
| Car wash | $22 |
| Shop till you drop | $40 |
| Trip for Nationals Paid for | -$1000 |
| Tournaments | -$92.50 |
|
National Festival |
-$550 |
|
Goalathon 06 |
$25 |
| Total | $25 |
Kyrra Lewandowski
| Money | Amount |
| Goal a thon | $915.83 |
| -$25 summer league Registration | $-25 |
| Car Wash | $22 |
| Shop till you drop | $90 |
|
Summer League 05 |
-$30 |
|
Indoor Registration 05-06 |
-$30 |
|
Indoor Uniform 2005 |
-$24 |
|
Tournament |
-45 |
| Jacket 06 | -$75 |
| Goalathon 06 donation, no money for player | $0 |
| Summer League 06 | -$35 |
| U 16 Qualifier 08 | -$80 |
| Total | $683.83 |
Paige Jalot
| Money | Amount |
| National Festival 07 payments | $200 |
| Registration Fees, Clothes, & Deposits | $360 |
| Diamond State Games | -$30 |
| Summer & Winter Fee | -$125 |
| National Payment 6/26/07 | $200 |
| Uniform & Nationals Payment (8/6/07) | $250 |
| Addition $100 | $100 |
|
National Trip Paid For |
-$955 |
|
Extra Money Paid for 2/23 Tournament |
$20 |
| Total | $20 |
Jennifer Short
| Car wash | $10 |
| Sponsors | $200 |
| Shop till you drop | $180 |
| Trip to Nationals Paid for | -$1000 |
| 50/50 Drawing | |
| Goal a thon 2005 | $75 |
|
Summer League 05 |
-$30 |
|
National Festival 2005 |
-$1065 |
|
Flight to Festival Paid for |
-$459 |
| Goalathon 06 donation, no money for player | $0 |
|
|
|
| Total | $0 |
Cassandra Short
| Car Wash | $10 |
| Shop till you drop | 0 |
| 50/50 Drawing | |
| Goal a thon 2005 | $75 |
|
Summer League 05 |
-$30 |
|
National Festival 2005 |
-$1105 |
|
Flight to Festival Paid For |
-$459 |
|
Goalathon 06 donation, no money for player |
$0 |
| Goal A Thon Money- 07 | $12.50 |
| Sponsor- Law Offices of Steve Parsons | $50 |
| Sponsor- Dr. Michael Tilghman | $50 |
| Sponsor-Laurence Jestice | $200 |
| Sponsor- Alison Hughes | $20 |
| Sponsor- Suzanne McKone | $50 |
| Sponsor- Anna Bresnick | $10 |
| Total | $0 |
Natalie Bailey
| Goal a thon 2005 | $30 |
| Indoor 2005 2006 | -$30 |
| Goal a thon 2006 | $50 |
| Jacket 06 paid | -$75 |
| Total | -$25 |
Caroline Thompson
| Goal a thon 06 | $75 |
| Jacket | -$75 |
| Festival payment & summer league- check #1103 | $585 |
| Summer League 06 | -$35 |
| Total | $0 |
Samantha Melson
| Goal a thon 2005* | $500 |
| Indoor 2005 2006 | -$30 |
| Indoor Uniform | -$20 |
| Goal-A-Thon 2006 | $250 |
| Jacket 06 | -$75 |
| Dover League | -$35 |
| Uniforms | -$30 |
| Roadhouse F.R. | -$35 |
| Rugby Shirt | -$56 |
| Ursinus Tournamnet | -$75 |
| Total | $394 |
Erica Parker
| Goal a thon 2005* | $100 |
| Indoor Uniform | -$20 |
| Goal a thon 2006 | $95 |
| Dover League | -$35 |
| Uniform | -$45 |
| Summer League 2008 | - $75 |
| Total | $20 |
Emily Passwaters
|
Goal a thon 2006 |
$140 |
| Dover League | -$35 |
| U 16 Qualifier 08 | -$80 |
| Total | $25 |
Brittany Joseph
| Goal a thon 2005 | $45 |
| Goal a thon 2006 | $27.50 |
| New Uniform Paid on 9/16/07 | $150 |
| Uniform Cost | -$150 |
| Total | $72.50 |
Kelsey Johnson
| Goal a thon 2005 | $596.66 |
| Goal a thon 2006 | $237.50 |
| Check #1830 (would have been for summer league) | $67 |
| Uniform | -$150 |
| Indoor 07 Fee | -$75 |
| U 16 Qualifier 08 | -$80 |
| Total | $596.16 |
Megan West
| Goal a thon 2005 | $175 |
| Sponsors | $515 |
| National Festival 2005 paid for | -$690 |
| Goal a thon 2006 | $50 |
| National Festival 06 payments | $550 |
| National Festival 06payments | $550 |
| National Festival 07payments | $100 |
| Money From VCU | $40 |
| National 07 Payment (6/25/07) | $250 |
| National 07 Payment (7/23/07) | $250 |
| Sponsor- C. Bruce Penuel | $25 |
| Sponsor-Bill & Marie West | $25 |
| Sponsor- Carol and Steve Bunting | $25 |
| Sponsor- Bernice Collins | $25 |
| National Payment 07- 8/31/07 | $100 |
| Sponsor- Alison Hughes | $20 |
| Paid for Two Shirts(10/21/07) | $40 |
| Paid for Nationals & Two Shirts | -$880 |
| Additional $100 for Nationals | -$100 |
| Ursinus Tournament (Paid on 11/3/07) | $75 |
| Ursinus Cost | -$75 |
| $100 for Nationals | $100 |
| Total | $20 |
Ellen Rowe
| Goal a thon 2005 | $50 |
|
Summer League 05 |
-$30 |
| National Festival 2005 | -$690 |
| Indoor Registration Paid For | -$30 |
| Goalathon 06 donation, no money for player | $0 |
| National Festival 06 payments | $550 |
| paid | $244 |
| National festival | -794 |
| Total | $0 |
Taylor Hatfield
| Goal a thon 2005 | $150 |
| Indoor Uniform | -$20 |
| Goal a thon 2006 | $50 |
| New Uniform Paid on 9/16/07 | $150 |
| Uniform cost | -$150 |
| Total | $180 |
Kayla Krause
| Goal a thon 2005 | $135 |
| Indoor registration 05 for Kayla and Hannah | $60 |
| Indoor Uniforms | -$64 |
| Goalathon 06 donation, no money for player | $0 |
| Total | $11 |
Jara Pugh
|
Goal a thon 2006 |
$112.50 |
| Beach Bash 2006 | -$25 |
| National Festival 06 payments | $300 |
| Laurel Youth Sport Inc. Sponsor check #1651 | $185 |
| National Festival 06 | -$35 |
| Total | $0 |
Joanna Chelariu
|
Goalathon 2006 donation, no money for player |
$0 |
| Total | $0 |
Jill Guerrazzi
|
Sponsor - Harold Bogie |
$25 |
| Sponsor-Charles & Michelle Simpson | $50 |
| Sponsor-Jack & Bessie Briggs | $25 |
| Sponsor-Fred & Betty West | $20 |
| Sponsor-Baker's Hardware | $50 |
| VCU paid for with check | -$80 |
| Sponsor-Karen Field Rogers | $30 |
| Sponsor-Jared & Noelle King | $20 |
| Sponsor-Karen Jensen | $25 |
| Sponsor - Betts & Betts, P.A. | $100 |
| Sponsor - Elias & Pat Carmine | $25 |
| Sponsor- Aaron & Karen Chaffinch | $25 |
| Sponsor - Ann Whaley | $25 |
| Sponsor - Lorene Breasure | $25 |
| Sponsor - The Georgia House Restaurant Inc., Millsboro, DE | $100 |
| Sponsor- Robert & Dora George | $50 |
| Sponsor- Jeannette & Gerry Frey | $15 |
| Sponsor- Michael & Matisson Evans | $50 |
| Sponsor - Earl L. Guerrazzi | $100 |
| Sponsor - Wave Lengths Salon Inc./Stacey Colegrove | $25 |
| Sponsor - Schagrin Gas | $50 |
| Sponsor - Shirley C. & Janice (?) M. Brasure | $25 |
| Sponsor - Ben Ewing | $25 |
| Sponsor - Ira & Shirley Hitchens | $25 |
| Sponsor Elmer and Bonnie Briggs | $100 |
| Sponsor-Joe Booth | $75 |
| Sponsor-George and Ann Couch | $25 |
| Sponsor-Tommy Cooper | $50 |
| Sponsor-JoanneWilliams | $35 |
| Sponsor-Rep. John Atkins | $50 |
| Sponsor- Irene M. Hudson | $50 |
| Sponsor-Deborah Dolby | $35 |
| Sponsor-Finley Jones | $200 |
| Sponsor- Kim Hudson | $25 |
| Ursinus 12/16 Tournament | -$75 |
| National Festival | -$879 |
| Sponsor-Gerald W. Hocker | $50 |
| National Indoor | -$80 |
| Rugby Shirt | -$56 |
| Dover League | -$35 |
| Tournaments (2/19, Beach Bash, April 1st) | -$100 |
| Ursinus Tournament 07 | -$75 |
| Total | $245 |
Kristen Phillips
|
New Uniform Paid on 9/16/07 |
$150 |
| Uniform Cost | -$150 |
| Total | $0 |
Abby Atkins
|
New uniform and Indoor & Summer Costs |
$300 |
| Uniform and indoor&summer costs | -$300 |
| Total | $0 |
Shelby Smith
|
National Festival Deposit- 2/3/08 |
$300 |
| Total | $300 |