Delaware Stingers National Festival for 2005
| NAME | BIRTH DATE | UNIFORM # | NATIONAL # | SHIRT SIZE | SHORTS SIZE | POSITION | |||
| MONIKA SMITH | 2-15-88 | 9 | 237756 | S | M | F | |||
| COURTNEY WEST | 12-21-86 | 4 | 2000207634 | M | L | F/M | |||
| NICOLE BAILEY | 1-8-87 | 22 | 237755 | G | |||||
| JENNIFER SHORT | 5-24-89 | 20 | 2000206872 | M | M | M | |||
| MOLLY DESMOND | 4-13-91 | 13 | 236334 | S | S | F | |||
| CHELSEA COLLISON | 7-2-90 | 17 | 237587 | S | M | M | |||
| CASSANDRA SHORT | 12-20-90 | 23 | 2000210901 | S | S | D/M | |||
| MEGAN WEST | 1-28-91 | 1 | 2000210698 | S | S | F/M | |||
| ELLEN ROWE | 4-9-90 | 3 | 2000210612 | S | M | ||||
| CHRISTINE MACDONALD | 12-21-89 | 21 | 203565 | S | S | F/M | |||
| LEIGH ANN REDEFER | 3-6-91 | 14 | 215872 | M | L | F/M/D | |||
| LILLIE LINGO | 7-13-90 | 8 | 203560 | ||||||
| SARA MCCABE | 5-19-89 | 19 | 2000207308 | M | L | F | |||
| LESLIE MESSICK | 9-26-87 | 11 | 2000203811 | S | M | ||||
| CLAIRE REKITZKE | 2-20-88 | 16 | 219035 | M | M | G | |||
| KELSEY HARMON | 9/8/89 | 7 | 2000214814 | M | L | D/M | |||
| NAME | RELEASE FORM | USFHA CODE OF CONDUCT | MEDICAL FORM | BALANCE DUE | TRAVEL PLANS | INSURANCE CARD | PARENT ROOM PLANS | PARENT PERMISSION FORM | PARKING PASSES |
| MONIKA SMITH | Y | $0 | ON OWN | OUR HOTEL | |||||
| COURTNEY WEST | Y | Y | Y | $0 | ON OWN | Y | ON OWN | Y | |
| NICOLE BAILEY | Y | $545 | ON OWN | - | |||||
| JENNIFER SHORT | Y | Y | Y | $561 | FLY w US | Y | ON OWN | Y | |
| MOLLY DESMOND | Y | Y | Y | $9 | FLY w US | Y | - | Y | |
| CHELSEA COLLISON | Y | Y | Y | $0 | FLY w US | Y | - | Y | |
| CASSANDRA SHORT | Y | Y | Y | $668 | FLY w US | Y | ON OWN | Y | |
| MEGAN WEST | Y | Y | Y | $0 | ON OWN | Y | ON OWN | Y | |
| ELLEN ROWE | Y | Y | Y | $0 | ON OWN | Y | ON OWN | Y | (1) PAID |
| CHRISTINE MACDONALD | Y | Y | Y | $0 | ON OWN | Y | OUR HOTEL | Y | |
| LEIGH ANN REDEFER | Y | Y | Y | $0 | ON OWN | Y | OUR HOTEL | Y | |
| LILLIE LINGO | NEEDS | Y | NEEDS | $0 | ON OWN | Y | OUR HOTEL | NEEDS | (2) PAID |
| SARA MCCABE | Y | Y | Y | $490 | ON OWN | Y | ON OWN | Y | |
| LESLIE MESSICK | Y | $305 | ON OWN | - | - | ||||
| CLAIRE REKITZKE | Y | Y | NEEDS | $0 | ON OWN | Y | ?? | Y | |
| KELSEY HARMON | Y | NEEDS | Y | $0 | FLY W. US | Y | - | Y | - |
Parents and Chaperones:
Vivian & Elwood Smith (Monika's Parents)- In our hotel
Lindsey Collison- In our hotel
Lillie Lingo's Parents- In our hotel
Sara McCabe's Parents- On their own
Christine MacDonald- In our hotel
Leigh Ann Redefer's Parents - In our hotel
Ellen Rows Parents- On their own
Megan and Courtney Wests Parents- On their Own
Gail Short - Flying with us (Paid)
Phil Rekitzke - On Own
Lloydlee Heite - Flying with us